Water test results

Haloacidic test results

DATE 528 JOHNSON AVE 664 WEST MAIN ST
March 2018 0.035 mg/l 0.026 mg/l
April 2018 0.027 mg/l 0.028 mg/l
May 2018 0.025 mg/l 0.031 mg/l
June 2018 0.031 mg/l 0.027 mg/l
July 2018 0.032 mg/l 0.034 mg/l
August 2018 0.057 mg/l 0.049 mg/l
September 2018 0.042 mg/l 0.044 mg/l
October 2018 0.031 mg/l 0.032 mg/l
November 2018 0.027 mg/l 0.024 mg/l
December 2018 0.029 mg/l 0.027 mg/l
January 2019 0.029 mg/l 0.030 mg/l
February 2019 0.19 mg/l 0.32 mg/l
March 2019 0.017 mg/l 0.015 mg/l
April 2019 0.017 mg/l 0.015 mg/l
May 2019 0.021 mg/l 0.017 mg/l

Lead/Copper test results